Owners
LITTLE JASON16523 BLACKBURN DRIVE
LAMIRADA, CA 90638
Values
STANDARD | 2024 |
---|---|
Land Value | $238,000 |
(+) Improved Value | $39,426 |
(=) Market Value | $277,426 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $162,866 |
(=) County Taxable Value | $162,866 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
M/H 93- MOBILE HOME | 1539 | 1979 | $44,323 |
Sales
INstrument | Date | Sale Price |
---|---|---|
1608/0061 | 2009-02-20 | $20,000 |
0531/1214 | 1987-11-25 | $20,000 |
0311/0624 | 1980-03-14 | $100 |
0311/0622 | 1980-03-14 | $100 |
